Ana amfani da akwatin rarraba waje sosai a cikin otal-otal, gidaje, manyan gine-gine, tashoshin jiragen ruwa, tashoshi, filayen jirgin sama, ɗakunan ajiya da asibitoci da sauran raka'a na hasken wuta da ƙananan ikon sarrafa wutar lantarki, wanda ya dace da 50Hz, AC guda-lokaci 240V, 450V mai hawa uku. kuma a ƙasa, 250A na yanzu da kuma ƙasa da hasken cikin gida da layin rarraba wutar lantarki. A matsayin kariya ta wuce gona da iri, kariyar gajeriyar kewayawa da sauyawar layi, irin wannan nau'in kayan aikin ya dace da amfanin jama'a ko dacewa da ma'aikatan da ba ƙwararru ba na iya shiga rukunin yanar gizon.
Zane mai girma
Outdoor hadedde ikon rarraba hukuma jerin dace AC 50Hz, rated irin ƙarfin lantarki kasa 0.4kV watsa da kuma rarraba tsarin. Wannan jerin samfurori wani sabon nau'i ne na cikin gida da waje ƙananan ƙarancin wutar lantarki mai rarraba wutar lantarki wanda ke haɗawa ta atomatik ramuwa da rarraba wutar lantarki, kariyar yadudduka, ƙididdiga na makamashi, overcurrent, overvoltage da kuma kariyar asarar lokaci a matsayin daya daga cikin ayyuka masu yawa, tare da abũbuwan amfãni daga kananan size, sauki. shigarwa, ƙananan farashi, hana sata, ƙarfin daidaitawa, juriya na tsufa, ingantaccen aiki, babu kuskuren ramuwa. Shin ingantaccen grid ɗin wutar lantarki na samfuran zaɓi na farko.
Gabaɗaya girma
Ƙarfin wutar lantarki | Nisa W(mm) | Tsawon H (mm) | Zurfin E(mm) | Kafaffen girman hawa | |||
W | W1 | W2 | D | F | |||
Kasa da 50KVA | 650 | - | - | 700 | 350 | 250 | 460 |
50 ~ 80 KVA | 900 | 450 | 450 | 800 | 500 | 400 | 860 |
100-125 KVA | 1000 | 550 | 550 | 800 | 500 | 400 | 960 |
160 ~ 200 KVA | 1250 | 800 | 450 | 900 | 600 | 500 | 1210 |
250-315 KVA | 1350 | 900 | 450 | 900 | 700 | 600 | 1310 |
500KVA | 1550 | 1100 | 450 | 1200 | 700 | 600 | 1510 |
Zane mai girma
Gabaɗaya girma
Ƙarfin wutar lantarki | Nisa W(mm) | Tsawon H (mm) | Zurfin E(mm) | Kafaffen girman hawa | |||
H1 | H1 | H2 | D | F | |||
Kasa da 50KVA | 700 | 1000 | 530 | 470 | 400 | 300 | 660 |
80 ~ 125 KVA | 700 | 1250 | 780 | 470 | 450 | 350 | 660 |
160 ~ 200 KVA | 800 | 1400 | 930 | 470 | 500 | 400 | 760 |
250-315 KVA | 800 | 1550 | 1080 | 470 | 550 | 450 | 760 |
Zane mai girma
Gabaɗaya girma
Sunan samfur | Nisa W(mm) | Tsawon H (mm) | Zurfin E(mm) |
Akwatin rarraba kebul na waje | 400 | 650 | 250 |
Akwatin rarraba kebul na waje (tare da sauyawa) | 650 | 650 | 250 |
* Lura:
Girman da ke sama don tunani ne kawai kuma ana iya kera su bisa ga zanen mai amfani.
Canjin iska DZ20Y: 100A, 225A, 400A. Waya tagulla: 3x30, 4x40, 4x60.
Akwatin mita wutar lantarki mai hawa uku shine akwatin rarraba, ƙofar don shigar da mita wutar lantarki mai hawa uku. Akwai taga karatun mita a saman, wanda aka fi amfani dashi a cikin tsarin rarraba masana'antu da masana'antun hakar ma'adinai da ke buƙatar wutar lantarki mai matakai uku.
Zane mai girma
Gabaɗaya girma
Sunan samfur | Nisa W(mm) | Tsawon H (mm) | Zurfin E(mm) |
Akwatin mita lantarki mai hawa uku | 300 | 400 | 170 |
Gabaɗaya girma
Sunan samfur | Nisa W(mm) | Tsawon H (mm) | Zurfin E (mm) | ||
W | W1 | W2 | |||
Akwatin mita mai hawa uku (tare da sauyawa) | 550 | 275 | 275 | 400 | 180 |
Gabaɗaya girma
Sunan samfur | Nisa W(mm) | Tsawon H (mm) | Zurfin E (mm) | ||
H | H1 | H2 | |||
Akwatin mita mai hawa uku (tare da sauyawa) | 500 | 750 | 420 | 330 | 180 |
600 | 900 | 500 | 400 | 180 | |
700 | 1000 | 550 | 450 | 180 |
Akwatin kariya na waje shine akwatin rarraba da aka tsara kuma an haɗa shi cikin ayyuka daban-daban na sarrafawa bisa ga ƙirar kayan aiki, ƙayyadaddun ƙayyadaddun bayanai da yawa, saboda girman akwatin za'a iya zaɓa ba bisa ka'ida ba, don haka tsarin yana da ƙarfi zuwa ingantaccen haɗin gwiwa.
Zane mai girma
Gabaɗaya girma
Sunan samfur | ƙayyadaddun bayanai | Nisa W(mm) | Tsawon H (mm) | Zurfin E(mm) | Yawan tattara kaya |
Wutar waje akwati | 253015 | 250 | 300 | 140 | 6 |
304017 | 300 | 400 | 170 | 4 | |
405018 | 400 | 500 | 180 | 3 | |
506018 | 500 | 600 | 180 | 2 | |
507018 | 500 | 700 | 200 | 2 | |
Farashin 608020 | 600 | 800 | 200 | 2 | |
Farashin 608025 | 600 | 800 | 250 | 1 | |
Farashin 80010020 | 800 | 1000 | 200 | 1 | |
Gidan wutar lantarki na waje | Farashin 6010035 | 600 | 1000 | 350 | 1 |
Farashin 6012035 | 600 | 1200 | 350 | 1 | |
Farashin 6012040 | 600 | 1200 | 400 | 1 | |
7015037 | 700 | 1500 | 370 | 1 | |
7017037 | 700 | 1700 | 370 | 1 | |
8018040 | 800 | 1800 | 400 | 1 |
Lura:Girman da ke sama don tunani ne kawai kuma ana iya kera su bisa ga zanen mai amfani.